Nunhai, Agra, Uttar Pradesh
GST No. 09AEDPJ2919L1ZA
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 209 Litre |
| Packaging Size | >20 Litres |
| Usage/Application | Industrial |
| Vehicle Type | Industrial Machine |
| Composition | Additives |
| Packaging Type | Drum |
| Type | Hydraulic oil |
| Grade | 68, 46 & 32 |
| Fzg Failure Load Stage | 12 + |
| Flash Point | Min 230 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 68 |
| Pour Point | 232 |
| Viscosity Index | 135+ |
| Copper Strip Corrosion | Pass |
| Origin | India |
| Property | Extreme Pressure, Mineral Oil-Based |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Sizes | 209 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Industrial Application |
| Composition | Anti-Wear |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Sizes | 209 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Industrial Heavy Duty application |
| Composition | Anti-Wear |
| Country of Origin | Made in India |
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 209 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Anti-Wear |
| Country of Origin | Made in India |
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 20 L |
| Oil Type | AW / HLP |
| Key Performance Standard | DIN 51524 Part 2 |
| Application | Injection Moulding |
| Color | Pale Yellow |
Explore More Products
© Jinendra Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited